Fact Sheet
Piccadilly Grand
Piccadilly Grand is a 99 Years development located at Northumberland Rd in D08 - Farrer Park / Serangoon Road of Singapore. The development is brought to you by CDL / MCL. Piccadilly Grand comprises a total of 407 units. Piccadilly Grand is targeted to be completed in 01/08/2026
Project Name | Piccadilly Grand |
---|---|
Developer | CDL / MCL |
Address | Northumberland Rd |
District | D08 - Farrer Park / Serangoon Road |
Tenure | 99 Years |
No. Of Units | 407 |
Expected Date Of TOP | 01/08/2026 |
Unit Distribution
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
4 BEDROOM DUAL KEY | 1,389 | 1,389 | 18 |
1 BEDROOM | 484 | 624 | 42 |
1 BEDROOM+STUDY | 484 | 689 | 6 |
2 BEDROOM | 646 | 818 | 40 |
2 BEDROOM+STUDY | 678 | 872 | 80 |
3 BEDROOM | 883 | 883 | 19 |
3 BEDROOM FLEXI | 1,076 | 1,356 | 81 |
4 BEDROOM DUAL KEY | 1,378 | 1,658 | 23 |
4 BEDROOM FLEXI | 1,410 | 1,744 | 20 |
5 BEDROOM | 1,582 | 1,894 | 20 |
5 BEDROOM PREMIUM | 1,679 | 2,045 | 20 |
Piccadilly Grand
A New City Fringe Integrated Development Directly Linked To Farrer Park MRT
Address
Northumberland Rd
Location
D08 - Farrer Park / Serangoon Road
Showflat
Along Gloucester Road
Book an appointment
We will get back to you ASAP.